Granting interface permissions to user groups
Functions are defined in Infor EAM and are used to control the group security of Infor EAM Mobile. These functions need to be linked with user groups so that the functions will be downloaded to handheld devices. Enable or disable Infor EAM Mobile functions by setting the related Infor EAM function privileges in Infor EAM.
If INSERT permission is granted for OCVGIS, the system enables the following menu items: Equipment GIS Map on WO ListandEquipment GIS Map on Equipment List.
The following table lists all functions required by Infor EAM Mobile and must be enabled on the Interface Permissions page of the User Groups form.
Function ID | Function Description | Query | Insert | Update | Delete |
WCJOBS | Infor EAM Mobile Work Order | √ | √ | √ | √ |
WCCOMP | Infor EAM Mobile Close Work Order | √ | √ | ||
WCACTJ | Infor EAM Mobile Work Order Activity | √ | √ | √ | √ |
WCCOMM | Infor EAM Mobile Work Order Comment | √ | √ | √ | √ |
WCMATL | Infor EAM Mobile Work Order Part | √ | √ | √ | √ |
WCWOEQ | Infor EAM Mobile Work Order Equipment | √ | √ | √ | |
WCBKEV | Infor EAM Mobile Book Labor | √ | √ | √ | |
WCPROM | Infor EAM Mobile Work Order Custom Fields | √ | √ | ||
SCISSU | Infor EAM Mobile Issue/Return Part | √ | √ | √ | |
OCREAD | Infor EAM Mobile Meter Reading | √ | √ | √ | |
OCMETR | Infor EAM Mobile Replace Physical Meter | √ | √ | ||
SCPHYS | Infor EAM Mobile Physical Inventory | √ | √ | ||
ICMONT | Infor EAM Mobile Ad Hoc Inspection | √ | √ | √ | √ |
ICRSLT | Infor EAM Mobile Route Inspection | √ | √ | √ | √ |
WCCALI | Infor EAM Mobile Calibration | √ | √ | ||
BCSYCF | Infor EAM Mobile Sync Config | √ | √ | ||
BCSYPF | Infor EAM Mobile Sync Profile | √ | √ | ||
BCAUSY | Infor EAM Mobile Auto Sync Configure | √ | √ | √ | |
BCSCCF | Infor EAM Mobile Screen Config | √ | √ | ||
BEGDON | Grid Data | √ | √ | √ | |
BEGDOC | Grid Data Cached | √ | √ | √ | |
BEGHDA | Grid Header and Data | √ | √ | √ | √ |
WEJOBS | Work Orders | √ | √ | √ | |
WEACTJ | Work Order Activities | √ | √ | √ | |
WEWOEQ | Work Order Equipment | √ | √ | √ | |
WESCHD | Scheduled Activities | √ | √ | √ | √ |
WEPART | Parts on Work Order | √ | √ | √ | |
BECOMM | Comments | √ | √ | √ | |
WEBOOK | Booked Hours for Activity | √ | √ | √ | |
SEISSU | Issue/Return Parts | √ | √ | ||
WEMTRR | Meter Readings by Equipment | √ | √ | √ | |
OEEQMT | Meter usage definitions | √ | √ | √ | |
BEDOCA | Documents Associated | √ | √ | √ | |
BECONN | Connector Service | √ | √ | √ | |
WEWOCL | Calibration for Work Order | √ | √ | √ | |
WESTDC | Standard Used for Calibration of WO | √ | √ | √ | |
SEPIVL | Entering stocktake physical quantities | √ | |||
WEWOIN | Work Order Inspections | √ | √ | √ | |
OEGIMP | View GIS Map | √ | |||
BEMOBD | Infor EAM Mobile Data Download | √ | √ | √ | |
BEMOBI | Infor EAM Mobile Download Initialization | √ | √ | √ | |
BEMOBP | Infor EAM Mobile Download Preparation | √ | √ | √ | |
BEPERS | Screen Permissions by User Group | √ |
Before installing Infor EAM Mobile, specify the Infor EAM Mobile functions to which user groups have access and specify the permission levels for each function.
Follow these steps to grant interface permissions to user groups.